Product Search Result

25G SFP28

25Gbps SFP28 with DMI (25G Ethernet/25GBase)

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXCX-33H6-0531 1310 SMF -7.0 ~ +2 -11.3 25G-LR 10km
AXCX-58H6-05P1 850 MMF -8.4~2.4 -10.3 25G-SR 100m

Video SFP

2.97Gbps SDI SFP with DMI

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
New AXSD-1394-0531 1310 SMF -8 ~ -3 -18 3GSDI-SH10 10km
New AXSD-3394-0551 1310 SMF -5 ~ +0 -18 3GSDI-MH30 30km
New AXSD-3594-0561 1550 SMF 0 ~ +5 -18 3GSDI-LH50 50km
New AXSD-2T94-0531 1310 SMF -8 ~ -3 - 3GSDI-SH10-2T 10km
New AXSD-2T94-0551 1310 SMF -5 ~ +0 - 3GSDI-MH30-2T 30km
New AXSD-2T94-0561 1550 SMF 0 ~ +5 - 3GSDI-LH50-2T 50km
New AXSD-2R94-0531 1310 SMF - -18 3GSDI-2R

6G / 12Gb/s Signal/Data Serial Interface

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXSD-3386-0531 1310 SMF -5.0 ~ 0.5 -10 12GSDI-SH10 10km
AXSD-1386-0521 1310 SMF -8.2 ~ 0.5 -10 12GSDI-SH2 2km

CSFP

1.25Gbps CSFP with DMI (Gigabit Ethernet/1000Base-

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXGD-1254-0C31 T1310/R1490 SMF -9 ~ -3 -20 CSFP-1000BX10-U4 10km
AXGD-3454-0C31 T1490/R1310 SMF -9 ~ -3 -20 CSFP-1000BX10-D4 10km
AXGD-1254-0C81 T1310/R1490 SMF -8 ~ -2 -23 CSFP-1000BX20-U4 20km
AXGD-3454-0C81 T1490/R1310 SMF -8 ~ -2 -23 CSFP-1000BX20-D4 20km
AXGD-1654-0C31 T1310/R1550 SMF -9 ~ -3 -20 CSFP-1000BX10-U5 10km
AXGD-3754-0C31 T1550/R1310 SMF -9 ~ -3 -20 CSFP-1000BX10-D5 10km
AXGD-1654-0C81 T1310/R1550 SMF -8 ~ -2 -23 CSFP-1000BX20-U5 20km
AXGD-3754-0C81 T1310/R1550 SMF -8 ~ -2 -23 CSFP-1000BX20-U5 20km
AXGD-3454-0C91 T1490/R1310 SMF -3 ~ +2 -23 CSFP-1000BX40-D5 40km

125Mbps (Fast Ethernet/ 100Base-X SFP)

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXFD-1624-0C31 T1310/R1550 MMF -14 ~ -8 -29 CSFP-100BX10-U5 10km
AXFD-1724-0C31 T1550/R1310 SMF -14 ~ -8 -29 CSFP-100BX10-D5 10km

10G SFP+

10Gbps SFP+ with DMI (10G Ethernet/10GBase)

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXXE-5886-05B1 850 MMF -7.3 ~ -1 -9.1 SFP+ -10G-SR Up to 300m
AXXE-5886-05B3 850 MMF -7.3 ~ -1 -9.1 SFP+-10G-SR-IT Up to 300m
AXXE-3386-0531 1310 SMF -8.2 ~ +0.5 -14.4 SFP+ -10G-LR 10km
AXXE-3386-0533 1310 SMF -8.2 ~ +0.5 -14.4 SFP+-10G-LR-IT 10km
AXXE-3386-0581 1310 SMF -5.0 ~ +0.5 -14.4 SFP+-10G- ELR 20km
AXXE-3386-0583 1310 SMF -5.0 ~ +0.5 -14.4 SFP+-10G-ELR-IT 20km
New AXXE-3586-0591 1550 SMF -4.7 ~ +4.0 -14.1 SFP+-10G-ER 40km
New AXXE-3586-0593 1550 SMF -4.7 ~ +4.0 -14.1 SFP+-10G-ER-IT 40km
New AXXE-3586-05C1 1550 SMF 0 ~ +4.0 <-23 SFP+-10G-ZR 80km

BIDI 10G SFP+

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXXE-3A86-1531 T1270/R1330 SMF -8.2 ~ +0.5 -14.4 SFP+-10G-BX10U 10km
AXXE-3A86-1533 T1270/R1330 SMF -8.2 ~ +0.5 -14.4 SFP+-10G-BX10D-IT 10km
AXXE-3D86-1531 T1330/R1270 SMF -8.2 ~ +0.5 -14.4 SFP+-10G-BX10D 10km
AXXE-3D86-1533 T1330/R1270 SMF -8.2 ~ +0.5 -14.4 SFP+-10G-BX10D-IT 10km

1x9

125Mbps (Fast Ethernet/ 100Base-X ) (1x9 , Duplex

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXFE-1311-012x 1310 MMF -20 ~ -14 -32 100FX 2km
AXFE-1311-0K2x 1310 MMF -20 ~ -14 -32 100FX-ST 2km
AXFE-1311-01Nx 1310 MMF -9 ~ 0 -30 100FX5 5km
AXFE-1311-0KNx 1310 MMF -9 ~ 0 -30 100FX5-ST 5km
AXFE-1311-013x 1310 SMF 15 ~ -8 -25 100LX 10km
AXFE-1311-0K3x 1310 SMF -15 ~ -8 -25 100LX-ST 10km
AXFE-1311-015x 1310 SMF -15 ~ -8 -34 100LX30 30KM
AXFE-1311-0K5x 1310 SMF -15 ~ -8 -34 100LX30-ST 30km
AXFE-1311-01Dx 1310 SMF -5 ~ 0 -35 100LX60 60km
AXFE-1311-0KDx 1310 SMF -5 ~ 0 -35 100LX60-ST 60km
AXFE-1311-01Cx 1310 SMF 0 ~ +5 -36 100EX80 80KM
AXFE-1311-0KCx 1310 SMF 0 ~ +5 -36 100EX80-ST 80KM
AXFE-3511-01Kx 1550 SMF -5 ~ 0 -35 100ZX 100km
AXFE-3511-0KKx 1550 SMF -5 ~ 0 -35 100ZX-ST 100km
AXFE-3511-01Ex 1550 SMF 0 ~ +5 -35 100EZX 120km
AXFE-3511-0KEx 1550 SMF 0 ~ +5 -35 100EZX-ST 120km

1.25Gbps (Gigabit Ethernet)/1.0625Gbps (1x FC) (1x

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXGE-5851-xy1x 850 MMF -9.5 ~ -4 -17 1000SX 550M
AXGE-5851-0x1y 850 MMF -9.5 ~ -4 -17 1000SX-ST 550m
AXGE-1351-xy2z 1310 MMF -9 ~ -1 -19 1000SX2 2km
AXGE-1351-xy3z 1310 SMF -9.5 ~ -3 -20 1000LX 10KM
AXGE-1351-0x3y 1310 SMF -9.5 ~ -3 -20 1000LX-ST 10KM
AXGE-3351-xy9z 1310 SMF -2 ~ +3 -23 1000LHX 40KM
AXGE-3551-xyDz 1550 SMF -2 ~ +3 -23 1000XD 60KM
AXGE-3551-xyCz 1550 SMF 0 ~ +5 -24 1000ZX 80KM

SFP

125Mbps/1.25Gbps Dual-rate (FE/ GbE/ 100Base-X/ 10

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXGE-13A4-053x 1310 SMF -9.5 ~ -3 -20 100/1000LX 10km

125Mbps (Fast Ethernet/ 100Base-X SFP)

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXFE-5814-052x 850 MMF -10 ~ -4 -24 100Base-SX 2km
AXFE-1314-052x 1310 MMF -20 ~ -14 -32 100Base-FX 2km
AXFE-1314-05Nx 1310 MMF -9 ~ 0 -30 100Base-FX5 5km
AXFE-1314-053x 1310 SMF -15 ~ -8 -25 100Base-LX 10km
AXFE-1314-055x 1310 SMF 15 ~ -8 -34 100Base-LX30 30km
AXFE-1314-05Dx 1310 SMF -5 ~ 0 -35 100Base-EX60 60km
AXFE-1314-05Cx 1310 SMF 0 ~ +5 -36 100Base-EX80 80km
AXFE-3514-05Kx 1550 SMF -5 ~ 0 -35 100Base-ZX 100km
AXFE-3514-05Ex 1550 SMF 0 ~ +5 -35 100Base-EZX 120km

155Mbps (SONET/SDH/ATM SFP)

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXSH-1324-057x 1310 SMF -15 ~ -8 -30 OC3-15 15km
AXSH-1324-059x 1310 SMF -5 ~ 0 -34 OC3-40 40km

1.25Gbps (Gigabit Ethernet/ 1000Base-X/ Fiber Chan

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXGE-5854-051x 850 MMF -9.5 ~ -4 -17 1000Base-SX 550m
AXGE-1354-052x 1310 MMF -9 ~ -1 -19 1000Base-SX2 2km
AXGE-1354-053x 1310 SMF -9.5 ~ -3 -20 1000Base-LX 10km
AXGE-1354-058x 1310 SMF -8 ~ -2 -23 1000Base-X20 20km
AXGE-3354-059x 1310 SMF -2 ~ +3 -23 1000Base-LHX 40km
AXGE-3554-05Dx 1550 SMF -3 ~ +2 -24 1000Base-XD 60km
AXGE-3554-05Cx 1550 SMF 0 ~ +5 -24 1000Base-ZX 80km
AXGE-3554-05E1 1550 SMF 0.5 ~ +6 -29.5 1000Base-EZX 120km

2.125Gbps (1x, 2x Fiber Channel SFP)

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXFD-58B4-05Bx 850 MMF -9 ~ -3 -18 2G-SW 300m
AXFD-13B4-053x 1310 SMF -9.5 ~ -3 -21 2G-LW 10km
AXFD-33B4-0591 1310 SMF -2 ~ +3 -21 2G-LW40 40km
AXFD-35B4-05C1 1550 SMF 0 ~ +5 -21 2G-LW80 80km

2.5Gbps Multi-Rate (155M~2.67G SONET/SDH) with DMI

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXSD-13C4-052x 1310 SMF -10 ~ -3 -18 OC48-MR-2 2km
AXSD-33C4-0571 1310 SMF -5 ~ 0 -18 OC48-MR-15 15km

4.25Gbps (1x, 2x, 4x Fiber Channel) with DMI

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXFD-58D4-05L1 850 MMF -9 ~ 0 -15 4G-SW 150m
AXFD-13D4-05M1 1310 SMF -11.2 ~ 3 -15 4G-LW4 4km
AXFD-33D4-0531 1310 SMF -8.4 ~ -1 -18 4G-LW10 10km

Copper SFP

Copper SFP (Fast Ethernet/100BaseT)

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXFE-R114-05H1 - Copper - - SFP-100TX 100m
AXFE-R1S4-05H1 - Copper - - SFP-100TX-LOS 100m

Copper SFP (Gigabit Ethernet/1000BaseT)

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXGT-R154-05Hx - Copper - - SFP-1000T 100m
AXGT-R154-05I1 - Copper - - SFP-1000T-LOS 100m
AXGT-R1T4-05I1 - Copper - - SFP-SGMII-T 100m

BIDI SFP(LC)

125Mbps/1.25Gbps Dual-rate (FE/ GbE, Single Fiber

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXGE-12A4-0531 T1310/R1490 SMF -9 ~ -3 -20 100/1000BX10-U4 10km
AXGE-34A4-0531 T1490/R1310 SMF -9 ~ -3 -20 100/1000BX10-D4 10km
AXGE-12A4-0581 T1310/R1490 SMF -8 ~ -2 -23 100/1000BX20-U4 20km
AXGE-34A4-0581 T1490/R1310 SMF -8 ~ -2 -23 100/1000BX20-D4 20km
AXGE-16A4-0531 T1310/R1550 SMF -9 ~ -3 -20 100/1000BX10-U5 10km
AXGE-37A4-0531 T1550/R1310 SMF -9 ~ -3 -20 100/1000BX10-D5 10km
AXGE-16A4-0581 T1310/R1550 SMF -8 ~ -2 -23 100/1000BX20-U5 20km
AXGE-37A4-0581 T1550/R1310 SMF -8 ~ -2 -23 100/1000BX20-D5 20KM

125Mbps (100Base-BX, Single Fiber Bi-Directional S

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXFT-1624-0521 T1310/R1550 MMF -10 ~ 0 -28 100BX2-U 2km
AXFT-1724-0521 T1550/R1310 MMF -10 ~ 0 -28 100BX2-D 2km
AXFT-1624-0531 T1310/R1550 SMF -14 ~ -8 -28 100BX10-U 10km
AXFT-1724-0531 T1550/R1310 SMF -14 ~ -8 -28 100BX10-D 10km
AXFT-1624-0581 T1310/R1550 SMF -14 ~ -8 -32 100BX20-U 20km
AXFT-1724-0581 T1550/R1310 SMF -14 ~ -8 -32 100BX20-D 20km
AXFT-1624-0591 T1310/R1550 SMF -8 ~ 0 -34 100BX40-U 40km
AXFT-3724-0591 T1550/R1310 SMF -8 ~ 0 -34 100BX40-D 40km
AXFT-1624-05D1 T1310/R1550 SMF -5 ~ 0 -34 100BX60-U 60km
AXFT-3724-05D1 T1550/R1310 SMF -5 ~ 0 -34 100BX60-D 60km

1.25Gbps (1000Base-BX, Single Fiber Bi-Directional

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXGE-1254-0531 T1310/R1490 SMF -9 ~ -3 -20 1000BX10-U4 10km
AXGE-3454-0531 T1490/R1310 SMF -9 ~ -3 -20 1000BX10-D4 10km
AXGE-1254-0581 T1310/R1490 SMF -8 ~ -2 -23 1000BX20-U4 20km
AXGE-3454-0581 T1490/R1310 SMF -8 ~ -2 -23 1000BX20-D4 20km
AXGE-3254-0591 T1310/R1490 SMF -3 ~ +2 -23 1000BX40-U4 40km
AXGE-3454-0591 T1490/R1310 SMF -3 ~ +2 -23 1000BX40-D4 40km
AXGE-3254-05D1 T1310/R1490 SMF 0 ~ +5 -24 1000BX60-U4 60km
AXGE-3454-05D1 T1490/R1310 SMF 0 ~ +5 -24 1000BX60-D4 60km
AXGE-1654-0531 T1310/R1550 SMF -9 ~ -3 -20 1000BX10-U5 10km
New AXGE-3754-0531 T1550/R1310 SMF -9 ~ -3 -20 1000BX10-D5 10km
AXGE-1654-0581 T1310/R1550 SMF -8 ~ -2 -23 1000BX20-U5 20km
AXGE-3754-0581 T1550/R1310 SMF -8 ~ -2 -23 1000BX20-D5 20km
AXGE-3654-0591 T1310/R1550 SMF -3 ~ +2 -23 1000BX40-U5 40km
AXGE-3754-0591 T1550/R1310 SMF -3 ~ +2 -23 1000BX40-D5 40km
AXGE-3654-05D1 T1310/R1550 SMF 0 ~ +5 -24 1000BX60-U5 60km
AXGE-3754-05D1 T1550/R1310 SMF 0 ~ +5 -24 1000BX60-D5 60km
AXGE-3854-05Dx T1490/R1550 SMF -5 ~ 0 -24 1000BX60-4955 60km
AXGE-3954-05Dx T1550/R1490 SMF -5 ~ 0 -24 1000BX60-5549 60km
AXGE-3854-05Cx T1490/R1550 SMF -2 ~ +3 -26 1000BX80-4955 80km
AXGE-3954-05Cx T1550/R1490 SMF -2 ~ +3 -26 1000BX80-5549 80km

BIDI 1x9

125Mbps (100Base-BX, Single Fiber Bi-Directional)

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXFT-1621-0131 T1310/R1550 SMF -14 ~ -8 -28 100BX10-U5 10km
AXFT-1721-0131 T1550/R1310 SMF -14 ~ -8 -28 100BX10-D5 10km
AXFT-1621-0181 T1310/R1550 SMF -14 ~ -8 -32 100BX20-U5 20km
AXFT-1721-0181 T1550/R1310 SMF -14 ~ -8 -32 100BX20-D5 20km
AXFT-1621-0191 T1310/R1550 SMF -8 ~ 0 -34 100BX40-U5 40km
AXFT-3721-0191 T1550/R1310 SMF -8 ~ 0 -34 100BX40-D5 40km
AXFT-1621-01D1 T1310/R1550 SMF -5 ~ 0 -34 100BX60-U5 60km
AXFT-3721-01D1 T1550/R1310 SMF -5 ~ 0 -34 100BX60-D5 60km
AXFT-1621-01C1 T1310/R1550 SMF 0 ~ +5 -34 100BX80-U5 80km
AXFT-3721-01C1 T1550/R1310 SMF 0 ~ +5 -34 100BX80-D5 80km

1.25Gbps (1000Base-BX, Single Fiber Bi-Directional

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXGE-1651-0131 T1310/R1550 SMF -9 ~ -3 -20 1000BX10-U5 10km
AXGE-3751-0131 T1550/R1310 SMF -9 ~ -3 -20 1000BX10-D5 10km
AXGE-1251-0131 T1310/R1490 SMF -9 ~ -3 -20 1000BX10-U4 10km
AXGE-3451-0131 T1490/R1310 SMF -9 ~ -3 -20 1000BX10-D4 10km
AXGE-1651-0181 T1310/R1550 SMF -8 ~ -2 -23 1000BX20-U5 20km
AXGE-3751-0181 T1550/R1310 SMF -8 ~ -2 -23 1000BX20-D5 20km
AXGE-1251-0181 T1310/R1490 SMF -8 ~ -2 -23 1000BX20-U4 20km
AXGE-3451-0181 T1490/R1310 SMF -8 ~ -2 -23 1000BX20-D4 20km
AXGE-3651-0191 T1310/R1550 SMF -3 ~ +2 -23 1000BX40-U5 40km
AXGE-3751-0191 T1550/R1310 SMF -3 ~ +2 -23 1000BX40-D5 40km
AXGE-3651-01D1 T1310/R1550 SMF 0 ~ +5 -24 1000BX60-U5 60km
AXGE-3751-01D1 T1550/R1310 SMF 0 ~ +5 -24 1000BX60-D5 60km

2x5 SFF

125Mbps (100Base-BX, Single Fiber Bi-Directional)

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXFT-1615-2181 T1310/R1550 SMF -14 ~ -8 -33 2x10-100BX20-U5 20km
AXFT-1715-2181 T1550/R1310 SMF -14 ~ -8 -33 2x10-100BX20-D5 20km

1.25Gbps (Gigabit Ethernet) (2x5 , Duplex LC)

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXGE-5853-0511 850 MMF -9.5 ~ -4 -17 1000SX 550m
AXGE-1353-0531 1310 SMF -9.5 ~ -3 -20 1000LX 10km

GEPON SFF

1.25Gbps GE-PON SFF

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXFT-A253-4531 T1310/R1490 SMF -1 ~ 4 -26 1000PX10-U 10km
AXFT-E453-4681 T1490/R1310 SMF 2 ~ 7 -30 1000PX20-D 20km

CWDM SFP

125Mbps (Fast Ethernet/ 100Base-X SFP)

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXCW-3x14-35C1 CWDM SMF -3 ~ +2 -33 100CWDM30-xx
AXCW-3x14-35K1 CWDM SMF 0 ~ +5 -35 100CWDM35-xx

1.25Gbps (Gigabit Ethernet/ 1000Base-X/ Fiber Chan

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXCW-3x54-3591 CWDM SMF -5 ~ 0 -23 1000CWDM18-xx
AXCW-3x54-35C1 CWDM SMF 0 ~ +5 -24 1000CWDM24-xx

2.5Gbps Multi-Rate (155M~2.67G SONET/SDH) with DMI

Part No. Wavelength
(nm)
Media Power
(dBm)
Sensitivity
(dBm)
Abbreviation Distance Datasheet
AXCD-3xC4-3591 CWDM SMF -1 ~ +4 -21 OC48-MR-CWDM20-xx-DD
AXCD-3xC4-35D1 CWDM SMF -2 ~ +3 -28 OC48-MR-CWDM26-xx-DD
AXCD-3xC4-35C1 CWDM SMF 0 ~ +5 -30 OC48-MR-CWDM30-xx-DD