EnglishChineseJapan

About Axcen Solutions News Technical Support Contact Us Career Opportunity Site Map Home
SFP+  |  SFP  |  BIDI SFP(LC)  | GEPON SFF/SFP  |  2x5 SFF  |  BIDI 1x9
  XFP |  Copper SFP |  BIDI SFP(SC) |  CWDM SFP  |  BIDI 2x5 SFF |  1x9

 
BIDI SFP (SC)

 

           
            
125Mbps (100Base-BX, Single Fiber Bi-Directional) (SFP, Simplex SC)
Part No.
Wave.
(nm)
Media
Power
(dBm)
Sen.
(dBm)

Code

Distance

PDF
AXFT-1624-2531 T1310/R1550 SMF -14 ~ -8 -28 100BX10-U5(SC) 10km
AXFT-1724-2531 T1550/R1310 SMF -14 ~ -8 -28 100BX10-D5(SC) 10km
AXFT-1624-2581 T1310/R1550 SMF -14 ~ -8 -32 100BX20-U5(SC) 20km
AXFT-1724-2581 T1550/R1310 SMF -14 ~ -8 -32 100BX20-D5(SC) 20km
AXFT-1624-2591 T1310/R1550 SMF -8 ~ 0 -34 100BX40-U5(SC) 40km
AXFT-3724-2591 T1550/R1310 SMF -8 ~ 0 -34 100BX40-D5(SC) 40km
AXFT-1624-25D1 T1310/R1550 SMF -5 ~ 0 -34 100BX60-U5(SC) 60km
AXFT-3724-25D1 T1550/R1310 SMF -5 ~ 0 -34 100BX60-D5(SC) 60km

            
1.25Gbps (1000Base-BX, Single Fiber Bi-Directional) (SFP, Simplex SC)
Part No.
Wave.
(nm)
Media
Power
(dBm)
Sen.
(dBm)

Code

Distance

PDF
AXGE-1654-2531 T1310/R1550 SMF -9 ~ -3 -20 1000BX10-U5(SC) 10km
AXGE-3754-2531 T1550/R1310 SMF -9 ~ -3 -20 1000BX10-D5(SC) 10km
AXGE-1654-2581 T1310/R1550 SMF -8 ~ -2 -23 1000BX20-U5(SC) 20km
AXGE-3754-2581 T1550/R1310 SMF -8 ~ -2 -23 1000BX20-D5(SC) 20km
AXGE-3654-2591 T1310/R1550 SMF -3 ~ +2 -23 1000BX40-U5(SC) 40km
AXGE-3754-2591 T1550/R1310 SMF -3 ~ +2 -23 1000BX40-D5(SC) 40km
AXGE-3654-25D1 T1310/R1550 SMF 0 ~ +5 -24 1000BX60-U5(SC) 60km
AXGE-3754-25D1 T1550/R1310 SMF 0 ~ +5 -24 1000BX60-D5(SC) 60km


Copyrigrt 2005© Axcen Photonics Corp. All right reserved.