EnglishChineseJapan

About Axcen Solutions News Technical Support Contact Us Career Opportunity Site Map Home
SFP+  |  SFP  |  BIDI SFP(LC)  | GEPON SFF/SFP  |  2x5 SFF  |  BIDI 1x9
  XFP |  Copper SFP |  BIDI SFP(SC) |  CWDM SFP  |  BIDI 2x5 SFF |  1x9

 
BIDI 1x9

 

           
            
125Mbps (100Base-BX, Single Fiber Bi-Directional) (1x9 , Simplex SC)
Part No.
Wave.
(nm)
Media
Power
(dBm)
Sen.
(dBm)

Code

Distance

PDF
AXFT-1621-0131 T1310/R1550 SMF -14 ~ -8 -28 100BX10-U5 10km
AXFT-1721-0131 T1550/R1310 SMF -14 ~ -8 -28 100BX10-D5 10km
AXFT-1621-0181 T1310/R1550 SMF -14 ~ -8 -32 100BX20-U5 20km
AXFT-1721-0181 T1550/R1310 SMF -14 ~ -8 -32 100BX20-D5 20km
AXFT-1621-0191 T1310/R1550 SMF -8 ~ 0 -34 100BX40-U5 40km
AXFT-3721-0191 T1550/R1310 SMF -8 ~ 0 -34 100BX40-D5 40km
AXFT-1621-01D1 T1310/R1550 SMF -5 ~ 0 -34 100BX60-U5 60km
AXFT-3721-01D1 T1550/R1310 SMF -5 ~ 0 -34 100BX60-D5 60km
AXFT-1621-01C1 T1310/R1550 SMF 0 ~ +5 -34 100BX80-U5 80km
AXFT-3721-01C1 T1550/R1310 SMF 0 ~ +5 -34 100BX80-D5 80km

            
1.25Gbps (1000Base-BX, Single Fiber Bi-Directional) (1x9 , Simplex SC)
Part No.
Wave.
(nm)
Media
Power
(dBm)
Sen.
(dBm)

Code

Distance

PDF
AXGE-1651-0131 T1310/R1550 SMF -9 ~ -3 -20 1000BX10-U5 10km
AXGE-3751-0131 T1550/R1310 SMF -9 ~ -3 -20 1000BX10-D5 10km
AXGE-1251-0131 T1310/R1490 SMF -9 ~ -3 -20 1000BX10-U4 10km
AXGE-3451-0131 T1490/R1310 SMF -9 ~ -3 -20 1000BX10-D4 10km
AXGE-1651-0181 T1310/R1550 SMF -8 ~ -2 -23 1000BX20-U5 20km
AXGE-3751-0181 T1550/R1310 SMF -8 ~ -2 -23 1000BX20-D5 20km
AXGE-1251-0181 T1310/R1490 SMF -8 ~ -2 -23 1000BX20-U4 20km
AXGE-3451-0181 T1490/R1310 SMF -8 ~ -2 -23 1000BX20-D4 20km
AXGE-3651-0191 T1310/R1550 SMF -3 ~ +2 -23 1000BX40-U5 40km
AXGE-3751-0191 T1550/R1310 SMF -3 ~ +2 -23 1000BX40-D5 40km
AXGE-3651-01D1 T1310/R1550 SMF 0 ~ +5 -24 1000BX60-U5 60km
AXGE-3751-01D1 T1550/R1310 SMF 0 ~ +5 -24 1000BX60-D5 60km


Copyrigrt 2005© Axcen Photonics Corp. All right reserved.